Engineered Landfill Facilities
CCS Owned and Operated Class II Landfills:
| Facility Name | Location |
| Fox Creek, AB | SE ¼ 06-062-18W5 |
| Gull Lake, SK | 13-25-013-19W3 |
| Janvier, AB | S ½ 03-081-06W4 |
| Judy Creek, AB | W ½ 19-063-10 W5M |
| La Glace, AB | NE ¼ 15-073-09W6 |
| Marshall, SK | SE ¼ -21-048-26W3 |
| Mitsue, AB | 04-29-072-04W5 |
| Rainbow Lake, AB | SE ¼ 05-111-05W6 |
| Rocky Mountain House | SE ¼ 12-040-09W5 |
| Silverberry, BC | Block A-18-088-20 W6 |
| South Grande Prairie, AB | E ½ 24-069-06W6 / W ½ 2-19-069-06W5 |
| Spirit River, AB | SW ¼ 31-077-05 W6M |
| Tower Road (Carrot Creek), AB | NW ¼ 27-053-13 W5M |
| Northern Rockies, BC | b-084-G/94-J-10 |
| Lomond, SK | NE ¼ 27-005-15 W2M |
| Bonnyville, AB | NE ¼ 09-061-03W4 |
| Wabasca, AB | E ½ 24-082-23W4 |
| Willow Creek, AB | N ½ 15-053-25 W5M |
Industrial & Oilfield Partnership Facilities
| Facility Name | Location |
| East Peace River, AB | SW ¼ 2-84-20W5M |
| County of Newell (Brooks), AB | LSD’s 1,2,3&4 of 34-019-15W4 |
| Crowsnest Pincher Creek, AB | NW ¼ 08-007-01W5M |
| County of Medicine Hat, AB | Sections 03&04-013-5 W4M |
| Virden, Manitoba | SE ¼ 24-011-26 W1M |














